| Brooke County VA 1850 Census | Dale Patterson |
| Brooke County WV 1890 Veterans Census, "Index Only" | Dale Patterson |
| Brooke County Marriages 1797-1899 | Now Online in Archives |
| Will Abstracts 1797-1849 | Dale Patterson |
| 1860 Brooke County Census | Dale Patterson |
| 1797-1874 Brooke County Marriages | Dale Patterson |
| Brooke County Archives | Dale Patterson |
| Index To Early Wills and Estates of Jefferson County, Ohio | Dale Patterson |
| Monongalia County, (W) Virginia: Records of the District, Superior, and County Courts. Vol. 1 (1776-1799) | Dale Patterson |
| Estate Settlements 1801-1850 | Dale Patterson |
| "History of the Panhandle, Historical Collections of the Counties of Ohio, Brooke, Marshall and Hancock, West Virginia" | Dale Patterson |
| 1936 Wellsburg Precinct | Carol Y. Reese |
| 1900 U.S. Census | Maura Garrett |
| Marriage CD of VA and WV | Maura Garrett |
| FREE - NSDAR Patriot's Index Lookup | NSDAR |
WVGenWeb Project |USGenWeb Project |
USGenWeb Project Archives | USGenWeb Census Project
| WorldGenWeb